To see Men's & Women's tees card click here
Orange | |||
---|---|---|---|
Hole | Mtrs | Par | Index |
1 | 209 | 4 | 7/27 |
2 | 272 | 5 | 17/29 |
3 | 236 | 4 | 1/19 |
4 | 81 | 3 | 15/35 |
5 | 283 | 5 | 9/23 |
6 | 185 | 4 | 4/25 |
7 | 54 | 3 | 13/33 |
8 | 201 | 4 | 5/22 |
9 | 187 | 4 | 11/31 |
1708 | 36 | OUT | |
10 | 168 | 4 | 3/21 |
11 | 282 | 5 | 12/26 |
12 | 85 | 3 | 6/28 |
13 | 160 | 4 | 18/36 |
14 | 272 | 5 | 16/32 |
15 | 174 | 4 | 8/24 |
16 | 223 | 4 | 2/20 |
17 | 180 | 4 | 14/30 |
18 | 87 | 3 | 10/34 |
IN | 1631 | 36 | |
OUT | 1708 | 36 | |
TOTAL | 3339 | 72 | |
AMCR 70 |